Welcome
Search TravelJharkhand.com
Administrative setup in Ranchi (As of 2001)

Subdivision Block Panchayat Village
Inhabited Unhabitated Total
Ranchi Kanke 36 101 3 104
Ratu 27 84 0 84
Chanho 17 67 0 67
Mandar 19 69 0 69
Lapung 11 78 1 79
Burmu 23 93 0 93
Bero 26 114 0 114
Namkum 23 93 6 99
Ormanjhi 18 88 3 91
Angara 23 91 1 92
Silli 22 106 3 109
Khunti Rania 7 66 1 67
Murhu 16 141 0 141
Torpa 16 95 0 95
Karra 19 178 0 178
Khunti 12 147 1 148
Bundu Bundu 11 87 1 88
Sonahatu 19 101 0 101
Tamar 23 128 1 129
Arki 16 127 1 128
   

 

Back to Ranchi


Back to Jharkhand's districts



Home Must see spots Hotels Travel Agencies Advertise with us Contact Feed Back

COPYRIGHT © 2008 TravelJharkhand.com   | |  Designed and Developed by GIGISOFT Solutions